Select your location
Men's Selva
253,00 $
Sin impuestos
- 36 compartimentos individuales.
- Coupe 100% anatómico.
- Deux poches "chauffe-mains" avec fermetures
- Une poche intérieure.
- Une poche depression integrée.
- Zip ventrale simple curseur.
With its ultra-light weight, the Valandre Men's SELVA down vest can be worn in all seasons for both outdoor and everyday activities.
By applying the original technology developed for the Valandre Troll down jacket with its 3D compartments, the Valandre Men's SELVA down vest provides enveloping warmth around the body and the down is perfectly held in place.
The essential vest for all circumstances!
Ficha técnica
Referencia:
818SGN
ean13:
3760264953654
Temp test results
Valandré LÍMITE DE CONFORT:
0.0°C / 32°F
Down Quality
CALIDAD DE LA PLUMA:
Plumón de ganso gris francés 95/05, 800+ cuin (norma UE)
COMPARTIMENTOS:
Tabiques en H pre-cortados y anatómicos
NB Compartment:
36
Fabric Asahi-KASEI©
INTERIOR:
100% Poliamida (Nylon 6), 42 g/m², con tratamiento repelente al agua duradero (DWR C0) sin PFAS.
EXTERIOR:
100% Poliamida (Nylon 6-6 Mini-Ripstop laminado), 50 g/m², con tratamiento repelente al agua duradero (DWR C0) sin PFAS.
| S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|
| B | Pecho | 85cm - 92cm 33,5in - 36,2in | 93cm - 100cm 36,6in - 39,4in | 101cm - 108cm 39,8in - 42,5in | 109cm - 116cm 42,9in - 45,7in | 117cm - 120cm 46,1in - 47,2in |
| C | Cintura | 69cm - 76cm 27,2in - 29,9in | 77cm - 84cm 30,3in - 33,1in | 85cm - 92cm 33,5in - 36,2in | 93cm - 100cm 36,6in - 39,4in | 101cm - 108cm 39,8in - 42,5in |
| D | Cadera | 89cm - 94cm 35in - 37in | 95cm - 100cm 37,4in - 39,in | 101cm - 106cm 39,8in - 41,7in | 107cm - 112cm 42,1in - 44,1in | 113cm - 118cm 44,5in - 46,5in |
| F | Longitud de las piernas | 77cm 30,3in | 79cm 31,1in | 81cm 31,9in | 83cm 32,7in | 85cm 33,5in |
| Talla de la chaqueta (*) | 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | |
| Talla del pantalón (*) | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | |
| Peso total | 0.291Kg 10.3oz | 0.317Kg 11.2oz | 0.358Kg 12.6oz | 0.402Kg 14.2oz | ||
| Carga de plumón | 63g 2.2oz | 84g 3.0oz | 109g 3.8oz | 135g 4.8oz |
(*) Talla europea